- Eco cheques
DELL
Art.-Nr. 2214827
DELL P2425HE - 23.8 inch - 1920 x 1080 (Full HD) - IPS (In-Plane Switching) - 23.8 in - 1920 x 1080 (Full-HD) - IPS (In-Plane Switching)
Delivery to your home
Ordered before 22:00, delivered tomorrow
+ € 0,–
Select store for pickup options
Technical features | |
|---|---|
Panel type | IPS (In-Plane Switching) |
Screen diagonal (cm) | 60.5 cm |
Screen diagonal (inches) | 23.8 in |
Synchronisation technology | No |
3D | No |
HDR type | No |
AI Functions | None |
Compatible operating system | No operating system |
Picture Equipment | |
|---|---|
Screen diagonal cm / inch | 60.5 cm / 23.8 in |
Image quality | Full-HD |
HGiG | No |
Active screen size | 29.646 cm x 52.704 cm |
Resolution | 1920 x 1080 |
Resolution | Full-HD 1920 x 1080 |
Image ratio | 16:9 |
LED backlight | Yes |
Reaction time | 8 ms |
Response time additional information | 5 ms (gray-to-gray fast) |
Viewing angle horizontal | 178 ° |
Viewing angle vertical | 178 ° |
Brightness | 250 cd/m² |
Color depth | 8-bit |
Color space (sRGB) | 99 % |
Horizontal scanning rate max. | 110 kHz |
Horizontal scanning rate min. | 30 kHz |
Vertical scanning rate max. | 100 Hz |
Vertical scanning rate min. | 48 Hz |
Visible size (horizontal) | 52.7 cm |
Visible size (vertical) | 29.6 cm |
Number of colors | 16.7 million |
Frame rate | 100 Hz |
Native frame rate | 100 Hz |
Pixel pitch | 0.2745 mm |
Contrast ratio | 1500:1 |
Dynamic contrast ratio | 1500:1 |
Automatic brightness control | No |
General Product Safety |
|---|
GTIN 5397184821725 |
Product type Professional monitor |