HONOR
Art.-Nr. 98623615
HONOR 9 - 64 GB Blue 4G (LTE)
incl. VAT and free shipping above €50,-
Sold and shipped by Foxway BE
Delivery to your home
Delivery 11-06-2026 - 12-06-2026
+ € 0,–
Refurbished products
Condition: Very good
Used device in very good condition with minimal signs of use.
Functionality: fully functional.
Housing: minimal scratches or signs of use that may be visible from arm's length.
Display: minimal scratches, not visible when the screen is on.
Contents of the package: device and charging cable.
Packaging: original packaging or neutrally repackaged.
Note: Manufacturer’s technical specifications may vary in individual cases and depend on the (original) spare parts used by our sellers when refurbishing the device. Legal warranty rights apply.
Technical features | |
|---|---|
Product type | Smartphones |
Operating System | Android |
Processor | Hi-Silicon, Kirin 960 |
Processor clock rate | 4x 2.4 GHz + 4x 1.8 GHz |
Memory capacity | 64 GB |
Expansion slot for memory cards | Yes |
Memory card types | microSD |
Memory size | 4 GB |
Frequency range (band) | 3G bands supported:850;900;1900;2100 |
Radiation emission factor | Head SAR:1.26 W/kg, Body SAR:1.26 W/kg |
Sensors | Ambient light sensor, Orientation sensor, Proximity sensor, Electronic compass, Gyroscope, Accelerometer |
Maximum memory card capacity | 256 GB |
SIM-card size | Nano-SIM (4FF) |
Radiation emission factor category | Category D : 1,2 to 1,6 W/kg |
AI Functions | Biometrics |
Display | |
|---|---|
Screen diagonal (cm) | 13.1 cm |
Screen diagonal (inches) | 5.15 in |
Display size cm / inch | 13.1 cm / 5.15 in |
Resolution (HxW) | 1.920 x 1.080 pixels |
Display | LTPS |
Number of displays | 1 |
Resolution width | 1.080 pixels |
Resolution height | 1.920 pixels |
Pixel density | 428 ppi |
Color display | Yes |
Anti-Scratch Display | Yes |
Curved display | No |
Touchscreen | Yes |
Touchscreen-Typ | Capacitive Touchscreen |
General Product Safety |
|---|
GTIN 6901443185733 |
Product type Smartphones |