TCL
Art.-Nr. 137420531
TCL 40 NXTPAPER - 256 GB Blue 4G (LTE)
Delivery to your home
Delivery 10-06-2026 - 11-06-2026
+ € 0,–
Technical features | |
|---|---|
Product type | Smartphone |
Operating System | Android |
Processor | Helio G88 |
Processor clock rate | 2 GHz |
Memory capacity | 256 GB |
Expansion slot for memory cards | Yes |
Memory card types | microSD |
Memory size | 8 GB |
Sensors | Ambient light sensor, Proximity sensor, Electronic compass, Accelerometer |
Maximum memory card capacity | 2 TB |
SIM-card size | Nano-SIM (4FF) |
AI Functions | Biometrics |
Display | |
|---|---|
Screen diagonal (cm) | 17.2 cm |
Screen diagonal (inches) | 6.78 in |
Display size cm / inch | 17.2 cm / 6.78 in |
Resolution (HxW) | 1080 x 1080 pixels |
Display | NXTPAPER, 90 Hz |
Number of displays | 1 |
Resolution width | 1080 pixels |
Resolution height | 1080 pixels |
Pixel density | 396 ppi |
Image ratio | 20.5:9 |
Frame rate | 90 Hz |
Color display | Yes |
Anti-Scratch Display | Yes |
Curved display | No |
Touchscreen | Yes |
Touchscreen-Typ | Capacitive Touchscreen |
General Product Safety |
|---|
GTIN 4894461975276 |
Product type Smartphone |
Manufacturer |
|---|
Manufacturer TCL Netherlands B.V. |
Contact TCT Mobile Europe SAS |
Website www.tcl.com |
EU established Yes |
Address Beursplein 37, World Trade Center, 5e verdieping |
City Rotterdam |
Postcode 3011 AA |
Country Netherlands |
Address suffix Daimlerstraße 6 76185 Karlsruhe DE |