LENOVO
Art.-Nr. 103441717
LENOVO ThinkVision P27h-30 - 27 in - 2560 x 1440 (QHD) - IPS (In-Plane Switching)
incl. VAT and free shipping above €50,-
Sold and shipped by HardwareXL by Informatique BE
Delivery to your home
Delivery 13-06-2026
+ € 0,–
Technical features | |
|---|---|
Panel type | IPS (In-Plane Switching) |
Screen diagonal (cm) | 68.58 cm |
Screen diagonal (inches) | 27 in |
3D | No |
HDR type | HDR10 |
Picture Equipment | |
|---|---|
Screen diagonal cm / inch | 68.58 cm / 27 in |
Image quality | QHD |
High Dynamic Range (HDR) | High Dynamic Range 10 (HDR10) |
Active screen size | 596.7 x 335.7 mm |
Resolution | 2560 x 1440 |
Resolution | QHD 2560 x 1440 |
Image ratio | 16:9 |
LED backlight | Yes |
Reaction time | 6 ms |
Viewing angle horizontal | 178 ° |
Viewing angle vertical | 178 ° |
Brightness | 350 cd/m² |
Color depth | 10-bit |
Color space (sRGB) | 99 % |
Visible size (horizontal) | 59.7 cm |
Visible size (vertical) | 33.6 cm |
Number of colors | 1.07 billion colors |
Frame rate | 60 Hz |
Native frame rate | 60 Hz |
Pixel pitch | 0.2331 mm |
Contrast ratio | 1000:1 |
Dynamic contrast ratio | 3000000:1 |
General Product Safety |
|---|
GTIN 0196379715147 |
Product type Monitor |
Manufacturer |
|---|
Manufacturer Lenovo |
Website https://pcsupport.lenovo.com/contactus |
EU established Yes |
Address Landererova 12 |
City Bratislava |
Postcode 81109 |
Country Germany |
Address suffix Meitnerstr. 9 70563 Stuttgart DE |