MSI
Art.-Nr. 143870884
MSI MSI 9S6-3PB70H-021 - 15.6 in - 1920 x 1080 (Full-HD) - IPS (In-Plane Switching)
incl. VAT and free shipping above €50,-
Sold and shipped by Office Partner Belgium
Delivery to your home
Delivery 10-06-2026 - 11-06-2026
+ € 0,–
Technical features | |
|---|---|
Panel type | IPS (In-Plane Switching) |
Screen diagonal (cm) | 39.6 cm |
Screen diagonal (inches) | 15.6 in |
AI Functions | None |
Picture Equipment | |
|---|---|
Screen diagonal cm / inch | 39.6 cm / 15.6 in |
Image quality | Full-HD |
Active screen size | 344.16 mm x 193.59 mm |
Resolution | 1920 x 1080 |
Resolution | Full-HD 1920 x 1080 |
Image ratio | 16:9 |
LED backlight | Yes |
Reaction time | 4 ms |
Viewing angle horizontal | 170 ° |
Viewing angle vertical | 170 ° |
Brightness | 250 cd/m² |
Color depth | 6-bit |
Color space (DCI-P3) | 52 % |
Color space (sRGB) | 51 % |
Vertical scanning rate max. | 60 Hz |
Vertical scanning rate min. | 48 Hz |
Visible size (horizontal) | 344.16 mm |
Visible size (vertical) | 193.59 mm |
Number of colors | 262000 colors |
Frame rate | 60 Hz |
Native frame rate | 60 Hz |
Pixel pitch | 0.17925 mm |
Contrast ratio | 600:1 |
Dynamic contrast ratio | 100000000:1 |
Automatic brightness control | No |
General Product Safety |
|---|
GTIN 4711377131735 |
Product type Monitor |
Manufacturer |
|---|
Manufacturer MSI Computer Europe B.V |
Website https://de.msi.com/page/formular |
EU established Yes |
Address Science Park Eindhoven 5706 |
City Son |
Postcode 5692 |
Country Germany |
Address suffix 5692 ER Son 5706 Eindhoven NL |