ASUS
Art.-Nr. 95508745
ASUS XG49VQ - 49 in - 3840 x 1080 pixels (DFHD) - VA (Vertical Alignment)
incl. VAT and free shipping above €50,-
Sold and shipped by HardwareXL by Informatique BE
Delivery to your home
Delivery 17-06-2026
+ € 0,–
Technical features | |
|---|---|
Panel type | VA (Vertical Alignment) |
Screen diagonal (cm) | 124.5 cm |
Screen diagonal (inches) | 49 in |
Synchronisation technology | FreeSync 2 |
3D | No |
Supported platforms | Android |
Picture Equipment | |
|---|---|
Screen diagonal cm / inch | 124.5 cm / 49 in |
Image quality | DFHD |
High Dynamic Range (HDR) | High Dynamic Range (HDR) 400 |
Active screen size | 1 195.8 x 336.3 mm |
Resolution | 3840 x 1080 pixels |
Resolution | DFHD 3840 x 1080 pixels |
Image ratio | 32:9 |
LED backlight | Yes |
Reaction time | 4 ms |
Viewing angle horizontal | 178 ° |
Viewing angle vertical | 178 ° |
Brightness | 450 cd/m² |
Color depth | 8-bit |
Color space (sRGB) | 125 % |
Number of colors | 1.073 trillion colors |
Frame rate | 144 Hz |
Native frame rate | 144 Hz |
Pixel pitch | 0.311 mm |
Contrast ratio | 3000:1 |
Automatic brightness control | No |
General Product Safety |
|---|
GTIN 0192876169346 |
Product type Monitor |
Manufacturer |
|---|
Manufacturer ASUS Computer GmbH |
Website https://www.asus.com/de/support/callus |
EU established Yes |
Address Harkortstraße21 - 23 |
City Ratingen |
Postcode 40880 |
Country Germany |
Address suffix Harkortstraße 21 - 23 |