EPSON
Art.-Nr. 100188378
EPSON WF-2910DWF All-in-one printer
incl. VAT and free shipping above €50,-
Sold and shipped by HardwareXL by Informatique BE
Delivery to your home
Delivery 13-06-2026
+ € 0,–
Technical features | |
|---|---|
Print technology | Ink print |
Compatible operating system | Linux |
Type of printer | All-In-One-Printer |
Resolution (print quality) | 5760 x 1440 dpi |
Number of cartridges / toner | 4 |
Print speed b/w / color | 10 ppm / 5 ppm |
Screen diagonal cm / inch | 27 cm / 11 in |
Print yield (monthly) | 3000 pages per month |
Ink Supply | Ink Cartridge |
Color printing | Yes |
Displaytype | LCD |
Touchscreen | Yes |
Screen diagonal (inches) | 11 in |
Screen diagonal (cm) | 27 cm |
Operating volume | 5.1 dB(A) |
Photo print | Yes |
Max. Printing speed, photo (borderless, 10x15 cm) | 18 ppm |
Memory size | 128 MB |
Special features | Print colors: Black; Cyan; Magenta; Yellow, Direct printing, Mobile printing technologies: Apple AirPrint; Epson Connect; Epson Email Print; Epson Remote Print; Epson Scan to Cloud; Epson iPrint; Mopria Print Service |
Memory capacity | 128 MB |
WLAN (standards) | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Max. Print speed black (standard) | 33 ppm |
Max. Print speed black (ISO) | 10 ppm |
Max. Print speed color (default) | 18 ppm |
Max. Print speed color (ISO) | 5 ppm |
Max. Print speed, b/w (DIN A4) | 10 ppm |
Max. Print speed, color (DIN A4) | 18 ppm |
Display | Built-in display |
General Product Safety |
|---|
GTIN 8715946702605 |
Product type All-in-one printer |
Manufacturer |
|---|
Manufacturer Epson Europe B.V. |
Website https://www.epson.eu/en_EU |
EU established Yes |
Address Azië building, Hoogoorddreef 5 |
City Amsterdam Zuidoost |
Postcode 1101BA |
Country Netherlands |
Address suffix Bajo A |