SAMSUNG
Art.-Nr. 96631584
SAMSUNG Galaxy S22 - 256 GB Black 5G
incl. VAT and free shipping above €50,-
Sold and shipped by Carbonphone BE
MediaMarkt selects the best offer for you by taking into account appearance, technical condition, packaging, accessories, guarantees and battery condition. You can find more offers here:
Technical features | |
|---|---|
Product type | Smartphone |
Operating System | Android |
Processor | 2200 |
Processor clock rate | 2.8 GHz |
Memory capacity | 256 GB |
Expansion slot for memory cards | No |
Memory card types | microSD |
Memory size | 8 GB |
Frequency range (band) | 3G bands supported:2100;900;1900;850;1700 , 4G frequency supported:2100;700;800;1900;850;1800;1500;2300;2600;900;1700;2500 , 5G bands supported:2100;700;1900;800;850;1800;2600;900;1700;2300;2500;3700;3500;1500 |
Radiation emission factor | Head SAR:1.21 W/kg, Body SAR:1.59 W/kg, Limbs SAR (EU):2.71 W/kg |
Sensors | Accelerometer, light sensor, gyroscope, proximity sensor |
Maximum memory card capacity | 256 GB |
Sim-Lock free | Yes |
SIM-card size | Nano-SIM (4FF) |
Radiation emission factor category | Category D : 1,2 to 1,6 W/kg |
HDR type | HDR10 |
Integrated AI Assistant | Samsung Galaxy AI |
AI Functions | Biometrics |
Artificial Intelligence | AI Ready |
Display | |
|---|---|
Screen diagonal (cm) | 15.39 cm |
Screen diagonal (inches) | 6.1 in |
Display size cm / inch | 15.39 cm / 6.1 in |
Resolution (HxW) | 2.340 x 1.080 pixels |
Display | Dynamic Amoled 2x, Full HD+ |
Number of displays | 1 |
Resolution width | 1.080 pixels |
Resolution height | 2.340 pixels |
Pixel density | 425 ppi |
Image ratio | Unknown |
Frame rate | 120 Hz |
Color display | Yes |
Anti-Scratch Display | Yes |
Curved display | No |
Touchscreen | Yes |
Touchscreen-Typ | Capacitive Touchscreen |
| General Product Safety |
|---|
| GTIN8806092878563 |
| Product typeSmartphone |
| Manufacturer |
|---|
| ManufacturerSamsung Telecommunications |
| ContactRecommerce Solutions |
| Websitewww.samsung.com |
| E-mail[email protected] |
| EU establishedYes |
| AddressYEN PHONG INDUSTRIAL PARK I |
| CityNinh |
| Postcode220000 |
| CountryViet Nam |
| Address suffixYEN TRUNG COMMUNE, YEN PHONG DIST. BACNINH PROVINCE |